GamePatchNote Digest
Diablo III Patch Notes — August 22, 2017
NewsDiablo IIIAugust 22, 2017
Challenge Rifts highlight the skill mastery, game knowledge, and dedication of our most active community members. Each Tuesday, we publish the rankings of the top 50 performers for the previous week’s Challenge Rift.
Raise your weapons high and give a cheer as we recognize the top ranked Challenge Rift competitors in the Americas region!
Challenge Rift 8 - 8/14/17
Time to Beat: 5:20.733
| Rank | Battle Tag | Time |
| 1 | Spagetto | 1:52.716 |
| 2 | Leviathan | 1:59.083 |
| 3 | Schlepian | 2:02.583 |
| 4 | Garfm | 2:03.566 |
| 5 | koakila | 2:07.233 |
| 6 | Mikey | 2:09.233 |
| 7 | Theber | 2:10.700 |
| 8 | Roflcopter | 2:11.800 |
| 9 | deConquerer | 2:12.849 |
| 10 | HLeSHT | 2:13.866 |
| 11 | Etiainen | 2:15.899 |
| 12 | Zeegor | 2:17.150 |
| 13 | Rascalgodx | 2:18.383 |
| 14 | Ryosuke | 2:18.400 |
| 15 | Drsummons | 2:21.550 |
| 16 | Zen | 2:23.066 |
| 17 | Hatchico | 2:23.083 |
| 18 | Dillysaures | 2:23.233 |
| 19 | JumpyWizard | 2:23.366 |
| 20 | Lunar | 2:23.549 |
| 21 | ToastR | 2:23.933 |
| 22 | GodImFrozen | 2:25.066 |
| 23 | VelaRUS | 2:26.850 |
| 24 | Lotus | 2:27.333 |
| 25 | Mugi | 2:27.750 |
| 26 | Flame | 2:28.166 |
| 27 | sVr | 2:28.566 |
| 28 | Leontee24 | 2:29.949 |
| 29 | HiredGoon | 2:30.966 |
| 30 | AkiR | 2:31.466 |
| 31 | Wootytooty | 2:32.366 |
| 32 | AdmiralMyth | 2:33.149 |
| 33 | Ray | 2:33.299 |
| 34 | Duceman | 2:33.666 |
| 35 | Bandoslord | 2:33.683 |
| 36 | Modz | 2:34.083 |
| 37 | WoolEyeJim | 2:36.099 |
| 38 | BaconSwagger | 2:36.283 |
| 39 | Raymora | 2:36.316 |
| 40 | Hertsky | 2:36.700 |
| 41 | VorpalWit | 2:36.933 |
| 42 | Ganashal | 2:37.799 |
| 43 | Fakeout | 2:38.050 |
| 44 | Ramza | 2:38.699 |
| 45 | Kismet | 2:40.583 |
| 46 | Piequedram | 2:40.666 |
| 47 | Zisa | 2:40.683 |
| 48 | qazixne | 2:40.916 |
| 49 | LilyOTheNile | 2:40.933 |
| 50 | Rhycon | 2:41.300 |
Note that the rankings above reflect only the Americas region.