GamePatchNote Digest
ArcheAge Patch Notes — February 29, 2024
Aggregated from Steam, cross-tracked with Battle.net coverage on GamePatchNote.
Patch Notes
Content Updates
- The time to open treasure chests in the Hereafter Rebellion has increased from 3 to 5 seconds for smoother round transitions.
- The cost for ArchePass activation has been lowered.
- Basic: 20 Gold → 11 Gold
- Advanced: 50 Gold → 33 Gold
- Grand: 100 Gold → 55 Gold
- 3 types of ArchePasses that can be used until May 23, 2024 maintenance have been added.
- Basic ArchePass 2
Tier | General Items | QTY | Premium Items | QTY |
1 | Gilda Star | 10 | Manastorm Crystal | 10 |
2 | Bound Hereafter Stone | 20 | Manastorm Crystal | 10 |
3 | Radiant Hiram Infusion | 15 | Radiant Hiram Infusion | 25 |
4 | - | - | Bound Labor Recharger | 1 |
5 | Honorable Vocation Potion Rank 5 | 1 | Honorable Victory Rank 5 | 1 |
6 | Gilda Star | 10 | Manastorm Crystal | 10 |
7 | Solar Temper | 5 | Manastorm Crystal | 10 |
8 | Lunar Temper | 5 | Radiant Hiram Infusion | 25 |
9 | - | - | Bound Labor Recharger | 1 |
10 | Bound Labor Recharger | 1 | Fortune Box | 3 |
11 | Gilda Star | 10 | Manastorm Crystal | 10 |
12 | Bound Hereafter Stone | 20 | Manastorm Crystal | 10 |
13 | Radiant Hiram Infusion | 15 | Radiant Hiram Infusion | 25 |
14 | Bound Elixir of Vocation | 3 | Akasch Token | 25 |
15 | Decrystallization Scroll | 1 | Fortune Box | 3 |
16 | Gilda Star | 10 | Manastorm Crystal | 10 |
17 | Solar Temper | 5 | Manastorm Crystal | 10 |
18 | Lunar Temper | 5 | Radiant Hiram Infusion | 25 |
19 | Bound Elixir of Honor | 3 | Akasch Token | 25 |
20 | Honorable Victory Rank 5 | 1 | Bound Serendipity Stone | 2 |
21 | Manastorm Crystal | 10 | Unidentified Ancient Erenor Infusion | 1 |
- Advanced ArchePass 2
Tier | General Items | QTY | Premium Items | QTY |
1 | Gilda Star | 10 | Manastorm Crystal | 10 |
2 | Radiant Hiram Infusion | 25 | Radiant Hiram Infusion | 25 |
3 | Bound Elixir of Vocation | 3 | Akasch Token | 50 |
4 | - | - | Bound Labor Recharger | 3 |
5 | Honorable Vocation Potion Rank 3 | 1 | Honorable Victory Rank 3 | 1 |
6 | Gilda Star | 10 | Manastorm Crystal | 10 |
7 | Adventurer's Goblet of Honor | 5 | Radiant Hiram Infusion | 25 |
8 | Bound Golden Die | 5 | ArcheBlessing: 3 Days | 1 |
9 | - | - | Fortune Box | 3 |
10 | Bound Labor Recharger | 1 | Bound Resplendent Tempering Charm Box | 1 |
11 | Gilda Star | 10 | Manastorm Crystal | 20 |
12 | Solar Temper | 5 | Radiant Hiram Infusion | 25 |
13 | Lunar Temper | 5 | Akasch Token | 50 |
14 | Bound Honorable Longing | 3 | Bound Labor Recharger | 3 |
15 | Decrystallization Scroll | 1 | Unidentified Ancient Erenor Infusion | 1 |
16 | Gilda Star | 10 | Manastorm Crystal | 20 |
17 | Radiant Hiram Infusion | 25 | Unidentified Mythic Hiram Infusion | 2 |
18 | Bound Elixir of Honor | 3 | ArcheBlessing: 3 Days | 1 |
19 | Bound Honorable Longing | 3 | Fortune Box | 3 |
20 | Bound Labor Recharger | 1 | Bound Serendipity Stone | 2 |
21 | Gilda Star | 10 | Manastorm Crystal | 20 |
22 | Adventurer's Goblet of Honor | 5 | Unidentified Mythic Hiram Infusion | 2 |
23 | Bound Golden Die | 5 | Akasch Token | 100 |
24 | Bound Resplendent Solar Temper | 3 | Bound Labor Recharger | 3 |
25 | Decrystallization Scroll | 1 | Bound Anchoring Tempering Charm Box | 1 |
26 | Gilda Star | 10 | Manastorm Crystal | 30 |
27 | Solar Temper | 5 | Unidentified Mythic Hiram Infusion | 2 |
28 | Lunar Temper | 5 | ArcheBlessing: 3 Days | 1 |
29 | Bound Resplendent Lunar Temper | 3 | Fortune Box | 3 |
30 | Honorable Victory Rank 3 | 1 | Unidentified Ancient Erenor Infusion | 1 |
31 | Manastorm Crystal | 15 | Mirage Garden Tempering Charm of Luck | 1 |
- Grand ArchePass 2
Tier | General Items | QTY | Premium Items | QTY |
1 | Gilda Star | 20 | Manastorm Crystal | 15 |
2 | Radiant Hiram Infusion | 25 | Radiant Hiram Infusion | 50 |
3 | Bound Elixir of Vocation | 3 | Akasch Token | 100 |
4 | - | - | Bound Labor Recharger | 3 |
5 | Vocational Victory Rank 1 | 1 | Honorable Victory Rank 1 | 1 |
6 | Divine Key | 10 | Manastorm Crystal | 15 |
7 | Adventurer's Goblet of Honor | 5 | Radiant Hiram Infusion | 50 |
8 | Bound Golden Die | 5 | ArcheBlessing: 3 Days | 1 |
9 | - | - | Fortune Box | 3 |
10 | Ewan's Rune Rank 1 | 1 | Bound Serendipity Stone | 1 |
11 | Gilda Star | 20 | Manastorm Crystal | 15 |
12 | Radiant Hiram Infusion | 25 | Radiant Hiram Infusion | 50 |
13 | Bound Elixir of Honor | 3 | Akasch Token | 100 |
14 | Bound Resplendent Solar Temper | 2 | Bound Labor Recharger | 3 |
15 | Bound Labor Recharger | 1 | Bound Anchoring Tempering Charm Box | 1 |
16 | Divine Key | 10 | Manastorm Crystal | 15 |
17 | Adventurer's Goblet of Honor | 5 | Radiant Hiram Infusion | 50 |
18 | Bound Golden Die | 5 | ArcheBlessing: 3 Days | 1 |
19 | Bound Honorable Longing | 3 | Fortune Box | 3 |
20 | Decrystallization Scroll | 1 | Bound Serendipity Stone | 2 |
21 | Gilda Star | 20 | Manastorm Crystal | 15 |
22 | Radiant Hiram Infusion | 25 | Unidentified Mythic Hiram Infusion | 2 |
23 | Bound Elixir of Vocation | 5 | Akasch Token | 100 |
24 | Bound Resplendent Lunar Temper | 2 | Bound Labor Recharger | 3 |
25 | Ewan's Rune Rank 1 | 1 | Bound Anchoring Tempering Charm Box | 2 |
26 | Divine Key | 10 | Manastorm Crystal | 15 |
27 | Adventurer's Goblet of Honor | 5 | Unidentified Mythic Hiram Infusion | 2 |
28 | Bound Golden Die | 5 | ArcheBlessing: 3 Days | 1 |
29 | Bound Honorable Longing | 3 | Fortune Box | 3 |
30 | Bound Labor Recharger | 2 | Unidentified Ancient Erenor Infusion | 1 |
31 | Gilda Star | 20 | Manastorm Crystal | 15 |
32 | Radiant Hiram Infusion | 25 | Unidentified Mythic Hiram Infusion | 2 |
33 | Bound Elixir of Honor | 5 | Akasch Token | 100 |
34 | Bound Resplendent Solar Temper | 2 | Bound Labor Recharger | 3 |
35 | Honorable Victory Rank 1 | 1 | Mirage Garden Tempering Charm of Luck | 1 |
36 | Divine Key | 10 | Manastorm Crystal | 15 |
37 | Adventurer's Goblet of Honor | 5 | Unidentified Mythic Hiram Infusion | 2 |
38 | Bound Golden Die | 5 | ArcheBlessing: 3 Days | 1 |
39 | Bound Honorable Longing | 3 | Fortune Box | 3 |
40 | Decrystallization Scroll | 1 | Unidentified Ancient Erenor Infusion | 1 |
41 | Gilda Star | 20 | Manastorm Crystal | 15 |
42 | Radiant Hiram Infusion | 25 | Unidentified Mythic Hiram Infusion | 2 |
43 | Bound Elixir of Vocation | 5 | Akasch Token | 100 |
44 | Bound Resplendent Lunar Temper | 2 | Bound Labor Recharger | 3 |
45 | Manastorm Crystal | 15 | Mirage Garden Tempering Charm of Luck | 1 |
46 | Divine Key | 10 | Manastorm Crystal | 15 |
47 | Adventurer's Goblet of Honor | 5 | Unidentified Mythic Hiram Infusion | 2 |
48 | Bound Golden Die | 5 | ArcheBlessing: 7 Days | 1 |
49 | Bound Honorable Longing | 3 | Fortune Box | 3 |
50 | Unidentified Ancient Erenor Infusion | 1 | Mirage Lucent Serendipity Stone | 1 |
Events
The Free Skill Change event that was held due to the Swiftblade Skillset Error has ended.