Apewar Patch Notes — November 21, 2023
Aggregated from Steam, cross-tracked with Battle.net coverage on GamePatchNote.
APEWAR 2.0
With the 2.0 update, Apewar is now more powerful! You can check the new patch notes below. So what's in the new update, weapon patterns, new map, new tanks, weapon balances and more!
Game Modifier Updated
Per Kill Score | Old : 25 --> New : 50
Score Per Head Shot | Old : 50 --> New : 100
Score For Win Match | Old : 250 --> New : 300
Newbie Player Money (Banana) | Old : 100 --> New : 200
Bananas Earned per score | Old : 1 --> New : 2
- Removed Backrooms map.
- Added (new) Monkeyistan map.
- Matchmaking system has been revamped.
- Temporarily removed the "Daily Reward" feature from the game.
- Spawn protection reduced from 6 seconds to 3 seconds.
- Player respawn timer reduced from 5 seconds to 3 seconds.
- Territory domination mode has been added to the game. (This game mode is only active on the Monkeyistan map as it is still in testing).
- Added X-Box controller support.
- Added Monki34 tank.
- Added PanzerMonki4 tank.
- Added 16vs16 battle option for all rooms.
- AI path tracking algorithm has been revamped.
- Killing AI now earns you bananas in-game.
- Fixed the Molotov weapon not doing damage.
- Added an AFK system that kicks players who are AFK for 120 seconds in-game.
- Increased the maximum number of suicides from 5 to 10. (After committing suicide 10 times, the game will automatically kick you out of the room.)
- Increased the maximum number of team changes from 5 to 7. (After 7 team changes, the game will automatically kick you out of the room.)
("NEW") Weapon Customizer System
Gorilla Flame
Monkey Rage
Thunderbolt
Purple Chimpanzee Spirit
Ice
NEW MAP / Monkeyistan













Weapon Balancing
Weapons Prices
A4PE1 | Old Price : 275 --> New Price : 150
HMM-60 | Old Price : 500 --> New Price : 275
SEMEGE5 | Old Price : 200 --> New Price : 125
AUTAP5 | Old Price : 450 --> New Price : 250
APE7 | Old Price : 450 --> New Price : 200
APEBOMBER32 | Old Price : 500 --> New Price : 260
REVAP6 | Old Price : 125 --> New Price : 65
DOUBAP8 | Old Price : 150 --> New Price : 75
STONE| Old Price : 100 --> New Price : 50
KATANA | Old Price : 175 --> New Price : 125
Monki Shield | Old Price : 300 --> New Price : 175
Molotov | Old Price : 150 --> New Price : 100
Weapon Balances
INFO
DAMAGE | Weapon damage ("0" Lowest damage | "200" Highest damage)
FIRE RATE | Weapon's attack rate ("0.001" Highest fire rate | "2" Lowest fire rate)
RELOAD TIME | Weapon reload speed ("0.5" Lowest speed | "10" Highest speed)
RANGE | Maximum range of the projectile ("0" minimum range | "1000" maximum range)
ACCURACY | Weapon accuracy ("1" Worst | "5" Best)
WEIGHT | Weapon weight ("1" Light | "5" Very Heavy)
APE47
DAMAGE | Old : 28 --> New : 25
FIRE RATE | Old : 0.1 --> New : 0.09
RELOAD TIME | Old : 1.5 --> New : 1.45
RANGE | Old : 700 --> New : 750
ACCURACY | Old : 2 --> No Change
WEIGHT | Old : 2 --> No Change
A4PE1
DAMAGE | Old : 30 --> New : 28
FIRE RATE | Old : 0.09 --> New : 1
RELOAD TIME | Old : 1.5 --> New : 1.45
RANGE | Old : 700 --> New : 650
ACCURACY | Old : 3 --> New : No Change
WEIGHT | Old : 2.2 --> New : 2
HMM-60
DAMAGE | Old : 20 --> New : 25
FIRE RATE | Old : 0.08 --> New : 0.07
RELOAD TIME | Old : 3.2 --> New : 3
RANGE | Old : 600 --> New : 700
ACCURACY | Old : 2 --> New : 3
WEIGHT | Old : 3 --> New : 2.75
SMG-4
DAMAGE | Old : 25 --> New : 26
FIRE RATE | Old : 0.09 --> New : 0.085
RELOAD TIME | Old : 1.5 --> New : 1.4
RANGE | Old : 500 --> New : 550
ACCURACY | Old : 3 --> New : No Change
WEIGHT | Old : 1.5 --> New : 1.4
SEMEGE5
DAMAGE | Old : 25 --> New : 27
FIRE RATE | Old : 0.08 --> New : 0.085
RELOAD TIME | Old : 1.2 --> New : 1.25
RANGE | Old : 650 --> New : 600
ACCURACY | Old : 4 --> No Change
WEIGHT | Old : 1.3 --> New : 1.25
SHOTAP-04
DAMAGE | Old : 35 --> New : 40
FIRE RATE | Old : 0.9 --> New : 0.85
RELOAD TIME | Old : 3.5 --> New : 3
RANGE | Old : 600 --> New : 500
ACCURACY | Old : 2 --> No Change
WEIGHT | Old : 2.6 --> New : 2.5
APEYE02
DAMAGE | Old : 150 --> No Change
FIRE RATE | Old : 1.35 --> New : 1.30
RELOAD TIME | Old : 1.75 --> New : 1.6
RANGE | Old : 1000 --> No Change
ACCURACY | Old : 5 --> No Change
WEIGHT | Old : 2.5 --> New : 2.3
AUTAP5
DAMAGE | Old : 100 --> New : 110
FIRE RATE | Old : 0.75 --> New : 0.7
RELOAD TIME | Old : 3 --> New : 2.75
RANGE | Old : 1000 --> New : 850
ACCURACY | Old : 5 --> No Change
WEIGHT | Old : 2.5 --> No Change
CANNON
DAMAGE | Old : 75 --> New : 65
FIRE RATE | Old : 1.2 --> New : 1.1
RELOAD TIME | Old : 3.2 --> New : 2.8
RANGE | Old : 100 --> New : 200
ACCURACY | Old : 1 --> No Change
WEIGHT | Old : 3 --> New : 2.8
APE7
DAMAGE | Old : 75 --> New : 80
FIRE RATE | Old : 1.2 --> New : 1.15
RELOAD TIME | Old : 3.2 --> New : 3
RANGE | Old : 150 --> New : 0
ACCURACY | Old : 1 --> No Change
WEIGHT | Old : 2.8 --> New : 2.7
APEBOMBER32
DAMAGE | Old : 25 --> New : 35
FIRE RATE | Old : 1.3 --> New : 1.2
RELOAD TIME | Old : 5.5 --> New : 4
RANGE | Old : 200 --> New : 250
ACCURACY | Old : 2 --> No Change
WEIGHT | Old : 2.5 --> New : 2.2
APEP-1
DAMAGE | Old : 20 --> New : 25
FIRE RATE | Old : 0.09 --> No Change
RELOAD TIME | Old : 1 --> No Change
RANGE | Old : 650 --> New : 700
ACCURACY | Old : 3 --> No Change
WEIGHT | Old : 1 --> No Change
REVAP6
DAMAGE | Old : 100 --> New : 120
FIRE RATE | Old : 0.6 --> New : 0.5
RELOAD TIME | Old : 2.2 --> New : 2
RANGE | Old : 800 --> New : 1000
ACCURACY | Old : 4 --> No Change
WEIGHT | Old : 1.25 --> New : 1.1
DOUBAP8
DAMAGE | Old : 75 --> New : 100
FIRE RATE | Old : 0.17 --> New : 0.22
RELOAD TIME | Old : 1.7 --> New : 1.5
RANGE | Old : 250 --> New : 150
ACCURACY | Old : 1 --> No Change
WEIGHT | Old : 2.5 --> New : 2.2
STONE
DAMAGE | Old : 115 --> New : 60
FIRE RATE | Old : 0.3 --> New : 0.1
RANGE | Old : 2 --> No Change
ACCURACY | Old : 5 --> No Change
WEIGHT | Old : 0.1 --> New : 0
KATANA
DAMAGE | Old : 125 --> New : 80
FIRE RATE | Old : 0.3 --> New : 0.275
RANGE | Old : 3 --> New : 2
ACCURACY | Old : 5 --> No Change
WEIGHT | Old : 0.2 --> No Change
Monki Shield
DAMAGE | Old : 150 --> New : 120
FIRE RATE | Old : 0.35 --> New : 0.3
RANGE | Old : 5 --> New : 3
ACCURACY | Old : 2 --> New : 0
WEIGHT | Old : 0.1 --> New : 0.1
SHARPENKNİFE
DAMAGE | Old : 110 --> New : 70
FIRE RATE | Old : 0.3 --> New : 0.2
RANGE | Old : 2 --> New : No Change
ACCURACY | Old : 5 --> No Change
WEIGHT | Old : 0.1 --> No Change
Molotov
DAMAGE | Old : 20 --> New : 50
FIRE RATE | Old : 1 --> No Change
RELOAD TIME | Old : 1.2 --> New : 1
RANGE | Old : 300 --> New : 350
WEIGHT | Old : 0 --> No Change